Supplement List Retail Prices
Supplement Name ID#-Retail Price
Supplements #
| 5-HTP | 90 - $32.50 |
| 5-MTHF 1 MG | 60 - $26.24 |
| 5-MTHF/B12 MC 2000 | 60 - $28.56 |
Supplements A
|
A.D.K
|
60 - $36.56 |
| A.D.K 10 | 90 - $58.32 |
| ACTIVE FOLATE B12 CHEWABLE | 60 - $32.28 |
| ACUTE IMMUNE BENEFITS LIQUID | 30 - $26.50 |
| ADIPO-LEPTIN BENEFITS | 60 - $53.68 |
| ADK | 30 - $40.98 |
| ADRENAL BENEFITS | 60 - $34.92 |
| ADRENAL BENEFITS | 120 - $63.68 |
| ADRENALYZE | 90 - $45.46 |
| ADRENALYZE | 90 - $45.46 |
| ALLER-DMG | 60 - $46.06 |
| ALLER-DMG | 60 - $46.06 |
| ALLER-DMG CHEWABLE | 120 - $51.52 |
| ALL-ZYME | 90 - $24.96 |
| ALPHA LIPOIC ACID 300 | 60 - $29.22 |
| AMINO 21 | 90 - $33.60 |
| AMYLOID BENEFITS | 90 - $79.50 |
| AMYLOID COMPLETE | 90 - $79.50 |
| ANDRO BENEFITS | 60 - $50.22 |
| ANDRO BENEFITS | 60 - $50.22 |
| ARABINOGALACTAN | 100 - $52.00 |
| ARABINOGALACTAN POWDER | 100 - $52.00 |
| ASTAXANTHIN D3 LIQUID | 30 - $37.88 |
Supplements B
| B COMPLEX-75 | 60 - $18.98 |
| B12 MC LIQUID | 001 - $37.34 |
| BEHAVIOR BALANCE-DMG | 120 - $54.30 |
| BEHAVIOR BALANCE-DMG LIQUID | 60 - $38.06 |
| BERBERINE FORCE | 60 - $51.92 |
| BETA CAROTENE | 90 - $15.04 |
| BETA CAROTENE | 180 - $23.96 |
| BIODIM COMPLEX | 60 - $67.88 |
| BIOTIN | 60 - $12.98 |
| BLACK CURRANT SEED OIL | 90 - $31.24 |
| BLACK CURRANT SEED OIL | 180 - $55.08 |
| BP ELITE | 120 - $57.86 |
| BP ELITE | 120 - $57.86 |
| BRAIN BENEFITS | 40 - $43.82 |
Supplements C
| CAL MAG | 90 - $16.04 |
| CAL MAG | 180 - $27.68 |
| CAL MAG | 90 - $16.04 |
| CAL MAG | 180 - $27.68 |
| CALM | 50 - $43.36 |
| CAL-MAG CITRATE POWDER | 30 - $21.38 |
| CAL-MAG CITRATE POWDER | 30 - $21.38 |
| CANDIDAWAY | 90 - $50.18 |
| CANDID-AWAY | 90 - $50.18 |
| CARB-DOWN WITH PHASE 2 | 90 - $46.34 |
| CARDIO BENEFITS | 90 - $66.50 |
| CHEWABLE B12-MC | 100 - $23.77 |
| CHEWABLE C-300 | 90 - $22.84 |
| CHEWABLE C-300 | 90 - $22.84 |
| CHEWABLE KIDBIOTIC | 45 - $26.66 |
| CHEWABLE KIDBIOTIC | 90 - $52.62 |
| CHEWABLE VITAMIN C | 90 - $22.84 |
| CHOLESTSURE | 90 - $47.46 |
| CHOLESTSURE | 90 - $47.46 |
| CLEAR G.I. | 120 - $34.70 |
| CLEAR G.I. | 120 - $34.70 |
| CLEARLY FIBER | 176 - $19.80 |
| COCOA HGH | 30 - $84.78 |
| COCOA HGH | 30 - $84.78 |
| COENZYME Q10 CHEWMELT 100 MG | 60 - $47.76 |
| COLLAGEN BRIGHT | 004 - $8.08 |
| COLLAGEN BRIGHT | 30 - $39.36 |
| COLLAGEN BRIGHT | 30 - $39.36 |
| COLLAGEN BRIGHT TOASTED CINNAMON | 30 - $39.36 |
| COLLAGEN BRIGHT* TOASTED CINNAMON (SAMPLE) | 04 - $8.08 |
| COLLAGEN FLEX MINT CHOCOLATE | 15 - $39.36 |
| COLLAGEN FLEX TOASTED CINNAMON | 15 - $39.36 |
| COLLAGEN FLEX TOASTED CINNAMON | 15 - $39.36 |
| COQ10-DMG 300/300 | 60 - $114.82 |
| COQSOL-100 MG | 30 - $28.58 |
| CORTISOL BENEFITS | 60 - $58.54 |
| CORTISOL BENEFITS | 60 - $58.54 |
| CRANBERRY | 60 - $15.52 |
| CURCUMIN C3 COMPLEX | 60 - $48.14 |
| CX-2 SOLUTION | 180 - $91.26 |
| CX-2 SOLUTION | 180 - $91.26 |
Supplements D (R)
| D3/K2/LIQUID | 75 - $71.26 |
| DRAISE FOR MEN | 90 - $64.24 |
| DRAISE FOR MEN | 90 - $64.24 |
| DRAISE FOR PRENATAL | 60 - $29.66 |
| DRAISE FOR PRENATAL | 60 - $29.66 |
| DRAISE FOR PROBIOTIC | 60 - $49.48 |
| DRAISE FOR ULTRA | 60 - $42.54 |
| DRAISE FOR WOMEN | 90 - $64.24 |
| DRAISE POTEN C | 90 - $24.98 |
| DRAISE POTEN-C | 250 - $68.74 |
| DRAISE POTEN-C | 90 - $24.99 |
| DRAISE POTEN-C | 250 - $68.74 |
| DRAISE POTEN-C 500 | 90 - $23.08 |
| DETOX BENEFITS | 90 - $53.42 |
| DHEA 25 MG | 90 - $17.48 |
| DIGENZYME | 90 - $59.50 |
| DIGENZYME | 90 - $59.50 |
| DIM PLEX | 60 - $44.48 |
| DIMPLEX | 120 - $79.84 |
| DIMPLEX | 60 - $44.47 |
| DIMPLEX | 120 - $79.84 |
| DIMPRO | 60 - $36.68 |
| DIMPRO | 120 - $64.56 |
| DIMPRO 150 MG | 60 - $61.68 |
| DISC-DISCOVERY | 180 - $40.14 |
| DISC-DISCOVERY | 180 - $40.14 |
| DL-PHENYLALANINE | 60 - $23.40 |
| D-MANNOSE COMPLEX | 30 - $50.62 |
| D-MANNOSE COMPLEX | 30 - $50.62 |
Supplements E
| EFFERVESCENT MAGNESIUM CITRATE | 75 - $57.54 |
| EFFERVESCENT MAGNESIUM CITRATE | 75 - $57.54 |
| ENZ-FLAME | 30 - $73.08 |
| ENZ-FLAME | 30 - $73.08 |
| ENZ-FLAME KIDS | 30 - $73.08 |
| ENZYME BENEFITS | 90 - $54.04 |
| ENZYME BENEFITS | 90 - $54.04 |
| ESTRO BENEFITS | 60 - $67.88 |
| EVENING PRIMROSE OIL | 48 - $20.50 |
Supplements F
| FIZZY MAG | 75 - $57.54 |
| FOCUS CHEWABLE | 90 - $48.44 |
Supplements G
| G.I. BENEFITS | 30 - $87.24 |
| G.I. BENEFITS | 30 - $87.24 |
| GAMMA-LIN 1300 | 90 - $44.78 |
| GARCINA CAMBOGIA WITH CHROMEMATE | 90 - $41.16 |
| GARCINA CAMBOGIA WITH CHROMEMATE | 90 - $41.16 |
| GLUCO BENEFITS | 90 - $69.20 |
| GLUCONIC DMG 250 MG | 60 - $48.54 |
| GLUCONIC CMG 250 MG | 90 - $62.74 |
| GLUCONIC DMG 500 MG | 60 - $75.98 |
| GLUCONIC DMG LIQUID 300 MG | 002 - $51.60 |
| GLUCOSAMINE SULFATE | 60 - $18.02 |
| GLUCOSAMINE SULFATE | 120 - $33.26 |
| GLUCOSYNERGY | 60 - $43.48 |
| GRAPE SEED-100 | 60 - $22.52 |
| GRAPE SEED-100 | 90 - $32.50 |
| GRAPEFRUIT SEED EXTRACT 400 MG | 60 - $33.16 |
| GREEN TEA-70 | 60 - $46.78 |
Supplements H
| HAIR EFFECTS | 90 - $59.96 |
| HAIR SKIN & NAILS | 60 - $21.42 |
| HAIR SKIN & NAILS | 60 - $21.42 |
| HEALTHY EYES | 90 - $59.90 |
| HEALTHY VEINS | 60 - $33.60 |
| HEPATICLEAR | 60 - $34.98 |
| HYALURONIC ACID | 60 - $40.52 |
Supplements I
| IMMUNI-Z | 60 - $14.06 |
| IMMUNI-Z+ELDERBERRY | 60 - $23.62 |
| IMMUNO BENEFITS | 60 - $55.76 |
| IMMUNO-DMG | 120 - $70.02 |
| IMMUNO-DMG | 90 - $67.78 |
| IMMUNO-DMG | 120 -$70.02 |
| IMMUNO-DMG | 90 - $67.78 |
| INOSITOL + VITEX PLUS | 120 - $50.84 |
| IRON BIS-GLYCINATE |
60 - $27.68 |
Supplements K
| KIDDOMEGA-3 | 40 - $43.82 |
| KRILL OIL | 60 - $55.46 |
Supplements L
| L-GLUTAMINE POWDER | 30 - $43.88 |
| LIBIDO | 90 - $34.92 |
| LIBIDO | 90 - $34.92 |
| LIPOSOMAL A | 60 - $12.36 |
| LIPOSOMAL ADK | 30 - $71.38 |
| LIPOSOMAL C | 12 - $48.92 |
| LIPOSOMAL CITICOLINE | 60 - $49.48 |
| LIPOSOMAL DHEA | 001 - $22.52 |
| LIPOSOMAL ELDERBERRY | 15 - $10.66 |
| LIPOSOMAL MELATONIN SPRAY | 001 - $21.04 |
| LIPOSOMAL SULFORAPHANE | 60 - $42.06 |
| LIPUID D3 10000 IU | 30 - $19.00 |
| L-LYSINE CAPSULE | 90 - $18.12 |
| L-THEANINE | 30 - $26.68 |
| L-THEANINE | 60 - $45.20 |
| L-THEANINE | 120 - $74.34 |
| L-THEANINE | 50 - $43.36 |
Supplements M
| MAGNESIUM CITRATE | 90 - $18.02 |
| MAITAKE-DMG LIQUID* | 120 - $84.46 |
| MANGO-PLEX | 60 - $50.70 |
| MAXI-BCAA | 30 - $57.10 |
| MAXI-BCAA | 30 - $57.10 |
| MAXI-HGH | 30 - $79.94 |
| MEGA PROBIOTIC ND | 120 - $58.10 |
| MEGA PROBIOTIC ND 50 | 30 - $44.64 |
| MEGA PROGIOTIC ND 50 | 60 - $83.00 |
| MEGA PROBIOTIC ND W/DIGESTIVE ENZYMES CHEWABLE | 90-$52.62 |
| MEGA PROBIOTIC ND W/DIGESTIVE ENZYMES CHEWABLE | 90-$52.62 |
| MEGA PROBIOTIC* ND W/DIGESTIVE ENZYMES CHEWABLE | 30-$20.40 |
| MELATONIN-3 | 60 - $12.78 |
| MELATONIN-E | 120 - $23.52 |
| METABOLIC MULTI | 180 - $81.16 |
| METABOLIC MULTI | 180 - $81.16 |
| METABOLIC OVARY SUPPORT | 30 - $52.44 |
| METABOLIC OVARY SUPPORT* | 30 - $52.44 |
| METHYL BENEFITS | 60 - $59.62 |
| MICRONIZED DHEA 10 MG | 90 - $13.50 |
| MIGHTIEST VITE | 30 - $22.34 |
| MIGHTIEST VITE | 60 - $41.36 |
| MILK THISTLE | 90 - $29.88 |
| MITO-FUEL | 30 - $81.94 |
| MITO-FUEL | 30 - $81.94 |
| MULTI MINERAL COMPLEX WITH D3 | 120 - $23.94 |
| MULTI SOURCE CAL MAG | 180 - $25.04 |
| MULTI SOURCE CAL MAG | 90 - $14.92 |
| MULTI SOURCE CAL MAG | 180 - $25.04 |
| MULTI-MINERAL COMPLEX WITH D3 | 120 - $23.94 |
| MULTIPHASE DETOX* | 90 - $53.42 |
| MULTIPHASE DETOX* | 90 - $53.42 |
| MULTI-SOURCE CAL MAG | 90 - $14.92 |
Supplements N
| N-ACETYL CYCTEINE 500 MG | 90 - $27.32 |
| NAD+ ACTIVATE | 30 - $25.32 |
| NATTOKINASE PLUS | 60 - $43.90 |
| NATURAL FLEX | 90 - $48.76 |
| NATURAL MIXED TOCOPHEROL E-400 | 60 - $37.78 |
| NATURE'S COLLAGEN | 90 - $61.72 |
| NEURO BENEFITS | 90 - $60.40 |
| NIACINAMIDE | 100 - $20.08 |
| NITRO BENEFITS | 30 - $58.56 |
| NITROBENEFITS | 30 - $58.56 |
Supplements O
| OLIVIR 15 | 45 - $27.68 |
| OLIVIR 15 | 90 - $52.60 |
| OLIVIR 15 | 45 - $27.68 |
| OLIVIR 15 | 90 - $52.60 |
| OMEGA 3 HP-D | 60 - $31.58 |
| OMEGA 3 HP-D | 120 - $51.16 |
| OMEGA-3 1000 | 45 - $19.70 |
| OMEGA-3 1000 | 90 - $35.16 |
Supplements P
| PERNA | 90 - $29.10 |
| PERNA | 180 - $46.36 |
| PERNA | 90 - $29.10 |
| PERNA | 180 - $46.36 |
| PERNA PLUS | 90 - $41.16 |
| PERNA PLUS | 180 - $75.98 |
| PERNA PLUS | 90 - $41.16 |
| PERNA PLUS | 180 - $75.98 |
| PERNA PRO | 120 - $48.76 |
| PERNA PRO | 120 - $48.76 |
| PHYTO BENEFITS | 30 - $33.48 |
| PHYTO BENEFITS | 60 - $60.08 |
| PROSTATE HEALTH | 60 - $64.36 |
| PROSTATE HEALTH | 60 - $64.56 |
| PYCNOGENOL 50 | 30 - $44.46 |
| PYCNOGENOL 50 | 60 - $74.06 |
| PYCNOGENOL 50 | 30 - $44.46 |
| PYCNOGENOL 50 | 60 - $74.06 |
| PYRIDOXAL-5-PHOSPHATE | 60 - $18.36 |
Supplements R
| RAINBOW BLEND WITH NONDAIRY PROBIOTICS | 30 - $61.48 |
| RAINBOW BLEND WITH NONDIARY PROBIOTICS | 30 - $61.48 |
| RELORA WITH BACOPA | 60 - $48.56 |
| RELORA WITH BACOPA | 60 - $48.56 |
| RESVERATROL-50 | 60 - $28.66 |
| RESVERATROL-50 | 120 - $48.32 |
| RIGHT WHEY CREAMY CHOCOLATE | 30 - $72.68 |
| RIGHT WHEY CREAMY CHOCOLATE | 30 - $72.68 |
| RIGHT WHEY CREAMY VANILLA | 30 - $72.68 |
| RIGHT WHEY CREAMY VANILLA | 30 - $72.68 |
Supplements S
| SAW PALMETTO | 90 - $22.52 |
| SCALE DOWN | 30 - $47.00 |
| SELENIUNM CITRATE | 60 - $10.54 |
| SLEEP BENEFITS | 60 - $54.62 |
| SLEEP BENEFITS (SAMPLE) | 14 - $11.22 |
| SLEEP COMPLEGE | 60 - $54.62 |
| SLEEP TIGHT | 001 - $21.04 |
| SPECTRA | 120 - $44.64 |
| SPECTRA | 240 - $77.20 |
| SPECTRA | 120 - $44.62 |
| SPECTRA | 240 - $77.20 |
| SPECTRA GREENS | 30 - $55.98 |
| SPECTRA GREENS | 30 - $55.98 |
| SPECTRA INFINITE NUTRITION | 36 - $355.40 |
| SPECTRA INFINITE NUTRITION | 36 - $355.40 |
| SPECTRA MAN | 120 - $47.26 |
| SPECTRA MAN | 240 - $83.18 |
| SPECTRA MAN | 120 - $47.26 |
| SPECTRA MAN | 240 - $83.18 |
| SPECTRA ORANGES WITH COQ10 | 30 - $58.00 |
| SPECTRA PURPLES | 30 - $59.00 |
| SPECTRA PURPLES | 30 - $59.00 |
| SPECTRA REDS | 30 - $58.56 |
| SPECTRA REDS | 30 - $58.56 |
| SPECTRA SENIOR | 180 - $56.52 |
| SPECTRA SENIOR | 180 - $56.52 |
| SPECTRA WOMAN | 120 - $46.36 |
| SPECTRA WOMAN | 240 - $80.82 |
| SPECTRA WOMAN | 120 - $46.36 |
| SPECTRA WOMAN | 240 - $80.82 |
| SPM COMPLETE | 60 - $41.62 |
| SPM COMPLETE | 60 - $41.62 |
| STRESS B CAPSULES | 90 - $40.08 |
| SUPREME OMEGA | 90 - $32.70 |
| SYNC UP | 60 - $42.06 |
Supplements T
| TELOMERE BENEFITS | 60 - $99.78 |
| THERMOSET | 90 - $52.04 |
| THRYOID BASICS | 120 - $50.94 |
| THYROID BASICS | 120 - $50.94 |
| TONALIN-CLA | 90 - $47.34 |
| TRI MAG | 120 - $27.68 |
| TRI-MAG 300 | 120 - $27.68 |
Supplements U
| UBIQUINOL 100 MG | 30 - $47.66 |
| UBIQUINOL 100 MG | 60 - $87.52 |
| ULTIMATE PRENATAL | 150 - $39.96 |
| ULTIMATE PRENATAL | 150 - $39.96 |
Supplements V
| VALER AMINO | 90 - $23.94 |
| VALER AMINO | 90 - $23.94 |
| VEGAN PROTEIN-CHOCOLATE | 15 - $47.48 |
| VEGAN PROTEIN-CREAMY CHOCOLATE | 15 - $47.48 |
| VEGAN PROTEIN-CREAMY CHOCOLATE | 30 - $74.84 |
| VEGAN PROTEIN-CREAMY CHOCOLATE | 30 - $74.83 |
| VEGAN PROTEIN-CREAMY VANILLA | 15 - $47.48 |
| VEGAN PROTEIN-CREAMY VANILLA | 30 - $74.83 |
| VEGAN PROTEIN-CREAMY VANILLA | 30 - $74.84 |
| VEGAN PROTEIN-VANILLA | 15 - $47.48 |
| VIRA-SHIELD | 120 - $42.60 |
| VIRA-SHIELD | 120 - $42.60 |
| VITAMIN D3 1000IU | 250 - $19.12 |
| VITAMIN D3 5000IU | 120 - $30.64 |
| VITAMIN K2 + RESVERATROL | 60 - $32.80 |
| VITAMIN K2 PLUS | 60 - $30.96 |
Supplements Z
| ZINC LOZENGE | 60 - $14.05 |
| ZINC LOZENGE + ELDERBERRY | 60 - $23.62 |